Installation guide

pg 1 | pg 2 | pg 3 | pg 4 | pg 5
Back to main menu



Metric screw and wrench sizes 01 Series
Basic bearing size Pillow block Screw K Flange Screw K Joint Screw K Cartridge Radial Screw K Side Screw K Clamp ring Screw K
108 & 200 M8 x 45 6 M8 x 40 6 M4 x 25 3 - - M4 x 10 2 M4 x 20 3
208 M10 x 55 8 M10 x 45 8 M4 x 25 3 - - M4 x 10 2 M4 x 20 3
300 M12 x 65 10 M12 x 55 10 M4 x 25 3 - - M4 x 10 2 M4 x 20 3
308 M16 x 65 14 M12 x 55 10 M5 x 25 4 - - M4 x 10 2 M5 x 25 4
400 M16 x 65 14 M16 x 65 14 M6 x 25 5 - - M4 x 10 2 M6 x 25 5
408 M20 x 80 17 M16 x 65 14 M6 x 25 5 - - M6 x 10 3 M6 x 25 5
500 M20 x 80 17 M20 x 80 17 M6 x 25 5 - - M6 x 10 3 M6 x 25 5
508 M20 x 80 17 M20 x 80 17 M8 x 30 6 - - M6 x 10 3 M8 x 30 6
600 M20 x 100 17 M20 x 100 17 M8 x 30 6 - - M6 x 10 3 M8 x 30 6
608 M16 x 65 14 M20 x 100 17 M8 x 30 6 - - M6 x 10 3 M8 x 30 6
700 M16 x 65 14 M20 x 100 17 M8 x 30 6 - - M6 x 10 3 M8 x 30 6
800 M16 x 65 14 M24 x 100 19 M8 x 30 6 M10 x 20 8 M6 x 10 3 M8 x 30 6
900 M16 x 65 14 M24 x 100 19 M10 x 45 8 M10 x 20 8 M6 x 10 3 M10 x 45 8
1000 M20 x 80 17 M24 x 100 19 M10 x 45 8 M10 x 20 8 M6 x 10 3 M10 x 45 8
1100 M20 x 100 17 M24 x 120 19 M10 x 45 8 M10 x 25 8 M10 x 16 5 M10 x 45 8
1200 M20 x 100 17 M24 x 120 19 M10 x 45 8 M10 x 25 8 M10 x 16 5 M10 x 45 8
Screw sizes shown as diameter and length. Wrench sizes shown as K

Metric screw and wrench sizes 02 Series
Basic bearing size Pillow block Screw K Flange Screw K Joint Screw K Cartridge Radial Screw K Side Screw K Clamp ring Screw K
200 M10 x 55 8 M10 x 45 8 M5 x 25 4 - - M4 x 10 2 M5 x 25 4
208 M12 x 65 10 M12 x 55 10 M5 x 25 4 - - M4 x 10 2 M5 x 25 4
300 M16 x 65 14 M12 x 55 10 M6 x 25 5 - - M4 x 10 2 M6 x 25 5
308 M16 x 65 14 M16 x 65 14 M6 x 25 5 - - M4 x 10 2 M6 x 25 5
400 M20 x 80 17 M16 x 65 14 M6 x 25 5 - - M4 x 10 2 M6 x 25 5
408 M20 x 80 17 M20 x 80 17 M8 x 30 6 - - M6 x 10 3 M8 x 30 6
500 M20 x 100 17 M20 x 100 17 M8 x 30 6 - - M6 x 10 3 M8 x 30 6
508 M20 x 100 17 M24 x 100 19 M8 x 30 6 - - M6 x 10 3 M8 x 30 6
600 M20 x 100 17 M24 x 100 19 M8 x 30 6 - - M6 x 10 3 M8 x 30 6
608 M20 x 100 17 M24 x 120 19 M10 x 45 8 - - M6 x 10 3 M10 x 45 8
700 M20 x 100 17 M24 x 120 19 M10 x 45 8 M10 x 25 8 M6 x 10 3 M10 x 45 8
800 M20 x 100 17 M24 x 120 19 M12 x 55 10 M10 x 30 8 M6 x 10 3 M12 x 55 10
900 M20 x 100 17 M24 x 120 19 M12 x 55 10 M10 x 30 8 M6 x 10 3 M12 x 55 10
1000 M20 x 100 17 M24 x 100 19 M12 x 55 10 M10 x 30 8 M10 x 16 5 M12 x 55 10
1100 M20 x 100 17 M24 x 100 19 M16 x 75 14 M10 x 30 8 M10 x 16 5 M16 x 65 14
1200 M20 x 100 17 M24 x 100 19 M16 x 75 14 M10 x 30 8 M10 x 16 5 M16 x 65 14
Screw sizes shown as diameter and length. Wrench sizes shown as K

Metric screw and wrench sizes 03 Series
Basic bearing size Pillow block Screw K Flange Screw K Joint Screw K Cartridge Radial Screw K Side Screw K Clamp ring Screw K
400 M16 x 75 14 - - M10 x 45 8 M10 x 25 8 M6 x 10 3 M10 x 45 8
408 M16 x 75 14 - - M10 x 45 8 M10 x 30 8 M6 x 10 3 M10 x 45 8
500 M16 x 75 14 M24 x 120 19 M10 x 45 8 M10 x 25 8 M10 x 16 5 M10 x 45 8
508 M20 x 100 17 - - M10 x 45 8 M10 x 25 8 M10 x 16 5 M10 x 45 8
600 M20 x 100 17 M24 x 120 19 M10 x 45 8 M10 x 30 8 M10 x 16 5 M10 x 45 8
608 M20 x 100 17 - - M12 x 55 10 M12 x 35 10 M10 x 16 5 M12 x 55 10
700 M20 x 100 17 M24 x 100 19 M12 x 55 10 M12 x 35 10 M10 x 16 5 M12 x 55 10
708 & 800 M24 x 100 19 - - M12 x 55 10 M12 x 40 10 M10 x 16 5 M12 x 55 10
900 M20 x 100 17 - - M16 x 75 14 M12 x 40 10 M10 x 16 5 M16 x 65 14
1000 M20 x 100 17 M24 x 120 19 M16 x 75 14 M12 x 40 10 M10 x 16 5 M16 x 65 14
1100 M20 x 100 17 - - M20 x 100 17 M12 x 35 10 M10 x 16 5 M20 x80 17
1200 M20 x 100 17 - - M20 x 100 17 M12 x 55 10 M10 x 16 5 M20 x 80 17
1300 M24 x 120 19 - - M20 x 100 17 M12 x 55 10 M10 x 16 5 M20 x 80 17
1400 M24 x 100 19 - - M20 x 100 17 M12 x 40 10 M10 x 16 5 M24 x 100 19
1500 M24 x 120 19 - - M20 x 100 17 M12 x 55 10 M10 x 16 5 M24 x 100 19
1700 M24 x 120 19 - - M20 x 100 17 M12 x 40 10 M16 x 25 8 M24 x 100 19
1800 M24 x 120 19 - - M20 x 100 17 M12 x 55 10 M16 x 25 8 M24 x 100 19
2000 M24 x 120 19 - - M20 x 100 17 M16 x 65 14 M10 x 16 5 M24 x 100 19
2200 & 2300 M24 x 120 19 - - M20 x 100 17 M12 x 55 10 M16 x 25 8 M24 X 100 19
Screw sizes shown as diameter and length. Wrench sizes shown as K



pg 1 | pg 2 | pg 3 | pg 4 | pg 5
Back to main menu 

 
















Cooper Service Centers
USA and Mexico
The Cooper Split Roller Bearing Corp
5365 Robin Hood Road, Suite B
Norfolk, VA 23513
USA
Telephone 757 460 0925
Fax 757 464 3067
Canada
Cooper - Grainger Canada Inc
5875 Coopers Avenue
Mississauga
Ontario L4Z 1R9
Canada
Telephone 905 890 2266
Fax 905 890 2269
UK, Asia, Australasia and Middle East
Cooper Roller Bearings Co Ltd
Wisbech Road
King's Lynn
Norfolk PE30 5JX
England
Telephone +44 (0) 1553 763 447
Fax +44 (0) 1553 761 113
Europe and South America
Cooper Geteilte Rollenlager GmbH
Postfach 100 423
Oberbenrader Str 407
47704 Krefeld
Germany
Telephone +(49) 2151 713 016
Fax +(49) 2151 713 010
www.CooperBearings.com